Company balance sheet
| 30 June 2009 | 30 June 2008 | ||||
|---|---|---|---|---|---|
| Notes | £ million | £ million | £ million | £ million | |
| Fixed assets | |||||
| Investments | 4 | 28,249 | 28,300 | ||
| Current assets | |||||
| Amounts owed by group undertakings | 472 | 3,108 | |||
| Other debtors – due within one year | 72 | 72 | |||
| Other debtors – due after one year | 56 | 14 | |||
| Cash at bank | – | 18 | |||
| 600 | 3,212 | ||||
| Creditors – due within one year | (144) | (38) | |||
| Net current assets | 456 | 3,174 | |||
| Total assets less current liabilities | 28,705 | 31,474 | |||
| Creditors – due after one year | |||||
| Amounts owed to group undertakings | (11,468) | (13,700) | |||
| Other creditors | (89) | (85) | |||
| Provisions for liabilities and charges | (145) | (143) | |||
| Net assets before post employment liabilities | 17,003 | 17,546 | |||
| Post employment liabilities | (13) | (13) | |||
| Net assets | 16,990 | 17,533 | |||
| Capital and reserves | |||||
| Called up share capital | 797 | 816 | |||
| Share premium | 1,342 | 1,342 | |||
| Merger reserve | 9,161 | 9,161 | |||
| Other reserves | 3,146 | 3,123 | |||
| Profit and loss account | 2,544 | 3,091 | |||
| Shareholders’ funds | 5 | 16,990 | 17,533 | ||
The accompanying notes are an integral part of these company financial statements.
These financial statements were approved by a duly appointed and authorised committee of the board of directors on 26 August 2009 and were signed on its behalf by PS Walsh and NC Rose, directors.
