Consolidated balance sheet

30 June 2009
30 June 2008
Notes £ million £ million £ million £ million
Non-current assets
Intangible assets 11 6,215 5,530
Property, plant and equipment 12 2,268 2,122
Biological assets 13 37 31
Investments in associates 14 2,045 1,809
Other investments 16 231 168
Other receivables 18 18 11
Other financial assets 21 364 111
Deferred tax assets 25 672 590
Post employment benefit assets 4 41 47
11,891 10,419
Current assets
Inventories 17 3,162 2,739
Trade and other receivables 18 2,031 2,051
Other financial assets 21 98 104
Cash and cash equivalents 19 914 714
6,205 5,608
Total assets 18,096 16,027
Current liabilities
Borrowings and bank overdrafts 20 (890) (1,663)
Other financial liabilities 21 (220) (126)
Trade and other payables 23 (2,173) (2,143)
Corporate tax payable 8 (532) (685)
Provisions 24 (172) (72)
(3,987) (4,689)
Non-current liabilities
Borrowings 20 (7,685) (5,545)
Other financial liabilities 21 (99) (124)
Other payables 23 (30) (34)
Provisions 24 (314) (329)
Deferred tax liabilities 25 (621) (676)
Post employment benefit liabilities 4 (1,424) (455)
(10,173) (7,163)
Total liabilities (14,160) (11,852)
Net assets 3,936 4,175
Equity
Called up share capital 797 816
Share premium 1,342 1,342
Other reserves 3,282 3,163
Retained deficit (2,200) (1,823)
Equity attributable to equity shareholders of the parent company 3,221 3,498
Minority interests 715 677
Total equity 26 3,936 4,175

The accompanying notes are an integral part of these consolidated financial statements.

These consolidated financial statements were approved by a duly appointed and authorised committee of the board of directors on 26 August 2009 and were signed on its behalf by PS Walsh and NC Rose, directors.