Consolidated cash flow statement
| Year ended 30 June 2009 | Year ended 30 June 2008 | Year ended 30 June 2007 | |||||
|---|---|---|---|---|---|---|---|
| Notes | £ million | £ million | £ million | £ million | £ million | £ million | |
| Cash flows from operating activities | |||||||
| Profit for the year | 1,725 | 1,597 | 1,556 | ||||
| Discontinued operations | (2) | (26) | (139) | ||||
| Taxation | 292 | 522 | 678 | ||||
| Share of associates’ profits after tax | (164) | (177) | (149) | ||||
| Net interest and net other finance charges/income | 592 | 319 | 212 | ||||
| (Gains)/losses on disposal of businesses | – | (9) | 1 | ||||
| Depreciation and amortisation | 276 | 233 | 210 | ||||
| Movements in working capital | (282) | (282) | (180) | ||||
| Dividend income | 179 | 143 | 119 | ||||
| Other items | 10 | (15) | (36) | ||||
| Cash generated from operations | 27 | 2,626 | 2,305 | 2,272 | |||
| Interest received | 63 | 67 | 42 | ||||
| Interest paid | (478) | (387) | (279) | ||||
| Dividends paid to equity minority interests | (98) | (56) | (41) | ||||
| Taxation paid | (522) | (369) | (368) | ||||
| Net cash from operating activities | 1,591 | 1,560 | 1,626 | ||||
| Cash flows from investing activities | |||||||
| Disposal of property, plant and equipment and computer software | 14 | 66 | 69 | ||||
| Purchase of property, plant and equipment and computer software | (327) | (328) | (274) | ||||
| Net (purchase)/disposal of other investments | (24) | 4 | (6) | ||||
| Payment into escrow in respect of the UK pension fund | (50) | (50) | (50) | ||||
| Disposal of businesses | 1 | 4 | 4 | ||||
| Purchase of businesses | 28 | (102) | (575) | (70) | |||
| Net cash outflow from investing activities | (488) | (879) | (327) | ||||
| Cash flows from financing activities | |||||||
| Proceeds from issue of share capital | – | 1 | 1 | ||||
| Net purchase of own shares for share schemes | (38) | (78) | (25) | ||||
| Own shares repurchased | (354) | (1,008) | (1,405) | ||||
| Net increase in loans | 256 | 1,094 | 1,226 | ||||
| Equity dividends paid | (870) | (857) | (858) | ||||
| Net cash used in financing activities | (1,006) | (848) | (1,061) | ||||
| Net increase/(decrease) in net cash and cash equivalents | 97 | (167) | 238 | ||||
| Exchange differences | 66 | 11 | (50) | ||||
| Net cash and cash equivalents at beginning of the year | 683 | 839 | 651 | ||||
| Net cash and cash equivalents at end of the year | 846 | 683 | 839 | ||||
| Net cash and cash equivalents consist of: | |||||||
| Cash and cash equivalents | 19 | 914 | 714 | 885 | |||
| Bank overdrafts | 20 | (68) | (31) | (46) | |||
| 846 | 683 | 839 | |||||
The accompanying notes are an integral part of these consolidated financial statements.
