Consolidated income statement




Notes
Year ended
30 June
2009
£ million
Year ended
30 June
2008
£ million
Year ended
30 June
2007
£ million
Sales 2 12,283 10,643 9,917
Excise duties 3 (2,972) (2,553) (2,436)
Net sales 9,311 8,090 7,481
Cost of sales 3 (3,883) (3,245) (3,003)
Gross profit 5,428 4,845 4,478
Marketing expenses 3 (1,312) (1,239) (1,162)
Other operating expenses 3,5 (1,673) (1,380) (1,157)
Operating profit 2 2,443 2,226 2,159
Sale of businesses 5 9 (1)
Interest receivable 6 252 153 111
Interest payable 6 (768) (494) (362)
Other finance income 6 2 51 55
Other finance charges 6 (78) (29) (16)
Share of associates’ profits after tax 7 164 177 149
Profit before taxation 2,015 2,093 2,095
Taxation 8 (292) (522) (678)
Profit from continuing operations 1,723 1,571 1,417
Discontinued operations 9 2 26 139
Profit for the year 1,725 1,597 1,556
Attributable to:
Equity shareholders of the parent company 1,621 1,521 1,489
Minority interests 104 76 67
1,725 1,597 1,556
Basic earnings per share 10
Continuing operations 65.1p 58.3p 50.2p
Discontinued operations 0.1p 1.0p 5.2p
65.2p 59.3p 55.4p
Diluted earnings per share 10
Continuing operations 64.9p 57.9p 49.9p
Discontinued operations 0.1p 1.0p 5.1p
65.0p 58.9p 55.0p

The accompanying notes are an integral part of these consolidated financial statements.