Consolidated statement of recognised income and expense
| Year ended 30 June 2009 £ million | Year ended 30 June 2008 £ million | Year ended 30 June 2007 £ million |
|
|---|---|---|---|
| Exchange differences on translation of foreign operations excluding borrowings | |||
| – group | 685 | 125 | (236) |
| – associates and minority interests | 246 | 211 | (33) |
| Exchange differences on borrowings and derivative net investment hedges | (773) |
(366) |
199 |
| Effective portion of changes in fair value of cash flow hedges | |||
| – gains taken to equity | 90 | 26 | 28 |
| – transferred to income statement | (71) | (69) | 35 |
| Fair value movement on available-for-sale investments | |||
| – gains taken to equity | 4 | – | – |
| Net actuarial (loss)/gain on post employment plans | (1,007) |
(15) |
328 |
| Tax on items taken directly to equity | 254 | 15 | (99) |
| Net (expense)/income recognised directly in equity | (572) |
(73) |
222 |
| Profit for the year | 1,725 | 1,597 | 1,556 |
| Total recognised income and expense for the year | 1,153 |
1,524 |
1,778 |
| Attributable to: | |||
| Equity shareholders of the parent company | 957 | 1,445 | 1,719 |
| Minority interests | 196 | 79 | 59 |
| Total recognised income and expense for the year | 1,153 |
1,524 |
1,778 |
The accompanying notes are an integral part of these consolidated financial statements.
